homepage/images/icons/letterboxd.svg

8 lines
1.1 KiB
XML
Raw Normal View History

<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M0 11.5714C0 9.0467 2.0467 7 4.57143 7C7.09615 7 9.14286 9.0467 9.14286 11.5714C9.14286 14.0962 7.09615 16.1429 4.57143 16.1429C2.0467 16.1429 0 14.0962 0 11.5714Z" fill="#FF8000"/>
<path d="M7.42859 11.5714C7.42859 9.0467 9.47529 7 12 7C14.5247 7 16.5714 9.0467 16.5714 11.5714C16.5714 14.0962 14.5247 16.1429 12 16.1429C9.47529 16.1429 7.42859 14.0962 7.42859 11.5714Z" fill="#00E054"/>
<path d="M8.28573 14.2369C8.8252 13.4866 9.14287 12.5661 9.14287 11.5714C9.14287 10.5767 8.8252 9.65625 8.28573 8.90588C7.74627 9.65625 7.42859 10.5767 7.42859 11.5714C7.42859 12.5661 7.74627 13.4866 8.28573 14.2369Z" fill="white"/>
<path d="M14.8572 11.5714C14.8572 9.0467 16.9039 7 19.4286 7C21.9533 7 24 9.0467 24 11.5714C24 14.0962 21.9533 16.1429 19.4286 16.1429C16.9039 16.1429 14.8572 14.0962 14.8572 11.5714Z" fill="#40BCF4"/>
<path d="M15.7143 14.2369C16.2538 13.4866 16.5715 12.5661 16.5715 11.5714C16.5715 10.5767 16.2538 9.65625 15.7143 8.90588C15.1749 9.65625 14.8572 10.5767 14.8572 11.5714C14.8572 12.5661 15.1749 13.4866 15.7143 14.2369Z" fill="white"/>
2022-06-13 20:03:09 +02:00
</svg>