homepage/images/icons/google-podcasts.svg

20 lines
1.1 KiB
XML
Raw Normal View History

<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_1432_8647)">
<path d="M1.45557 11.1792V12.8203Z" fill="black"/>
<path d="M1.45557 11.1792V12.8203" stroke="#0066D9" stroke-width="2.91" stroke-linecap="round"/>
<path d="M22.5443 11.1792V12.8203Z" fill="black"/>
<path d="M22.5443 11.1792V12.8203" stroke="#4285F4" stroke-width="2.91" stroke-linecap="round"/>
<path d="M6.72778 6.2561V11.6237ZM6.72778 16.1024V17.7435Z" fill="black"/>
<path d="M6.72778 6.2561V11.6237M6.72778 16.1024V17.7435" stroke="#EA4335" stroke-width="2.91" stroke-linecap="round"/>
<path d="M17.2722 12.3756V17.7432ZM17.2722 6.25562V7.89667Z" fill="black"/>
<path d="M17.2722 12.3756V17.7432M17.2722 6.25562V7.89667" stroke="#34A853" stroke-width="2.91" stroke-linecap="round"/>
<path d="M12 7.62356V16.3758ZM12 1.45496V3.09602ZM12 20.9028V22.5439Z" fill="black"/>
<path d="M12 7.62356V16.3758M12 1.45496V3.09602M12 20.9028V22.5439" stroke="#FAB908" stroke-width="2.91" stroke-linecap="round"/>
</g>
<defs>
<clipPath id="clip0_1432_8647">
<rect width="24" height="24" fill="white"/>
</clipPath>
</defs>
</svg>